| 11604 H DVB-S/MPEG-2 |
27500 5/6 | Hot Bird 6/8/9 @ 13° East |
| IRAN TV Market | ||
| Iran MNTV | ||
| IRAN FM TV | ||
| IRAN Persian Film | ||
| PMC Music promo |
| 11642 H DVB-S/MPEG-2 |
27500 3/4 | Hot Bird 6/8/9 @ 13° East | |
| Live Channel | |||
| ITN | |||
| PEN | |||
| 11470 V DVB-S/MPEG-2 |
27500 5/6 | Hot Bird 6/8/9 @ 13° East |
| Kahkeshan TV |
|
|
| Omid-e-Iran | |
|
| AFN TV Tasvir Iran | ||
| Iran TV Network |
| 11566 H DVB-S/MPEG-2 |
27500 3/4 | Hot Bird 6/8/9 @ 13° East |
| Nejat TV | ||
| Nour TV | ||
| ICC | ||
| IPN TV | ||
| Salaam TV |
| 11747 H DVB-S/MPEG-2 |
27500 3/4 | Hot Bird 6/8/9 @ 13° East |
| PMC | ||
| ME Shop | ||
| EZ Shop | ||
| MeChef | ||
| Inter TV Shop |
| 11054 H DVB-S/MPEG-2 |
27500 5/6 | Hot Bird 6/8/9 @ 13° East | |
| MITV : Mohajer International TV |
|||
| Iran Beauty | |||
| TV Persia One | |||
| IRAN Tele Market | |||
| Iran Music | |||
| 4 | |||
| IRAN Persian Star |
| 10971 H DVB-S/MPEG-2 |
27500 3/4 | Hot Bird 6/8/9 @ 13° East | |
| Payam-e-Afghan TV | |||
| Imam Hussein TV | |||
| Tapesh International |
| 12437 H DVB-S/MPEG-2 |
27500 3/4 | Hot Bird 6/8/9 @ 13° East | |
| Jame-Jam TV Network 1 | |||
| Jame-Jam TV Network 2 | |||
| IRINN Iranian News Network | |||
| IRIB Quran (03.15-08.30 / 22.30-02.00) |
| 10723 H DVB-S/MPEG-2 |
29900 3/4 | Hot Bird 6/8/9 @ 13° East | |
| Gem Music | |||
| Saamen TV | |||
| Ariana Afghanistan TV | |||
| Andisheh TV | |||
| Ahl-E-Bait | |||
| MTC (Melli TV Channel) |