تمام فرکانسهای ماهوارهایی فارسی زبان

تمام فرکانسهای فارسی زبان د رادامه مطلب .
Satellite: AsiaSat 2 100.5 °E
| Frequency | Pol | Symbol Rate | FEC | نام کانال | جزئیات کانال | پوشش | خبر |
| 3660 | Vertical | 27500 | 3/4 | IRIB 3 | Video Pid: 2695 APid(s): 2690 2691 Persian English | Asia |
Satellite: AsiaSat 3S 105.5 °E
| Frequency | Pol | Symbol Rate | FEC | نام کانال | جزئیات کانال | پوشش | خبر |
| 4040 | Horizontal | 20400 | 1/2 | Provider: VoA | Asia | ||
| VoA TV Persian Web | Video Pid: 7860 APid(s): 7820 Persian | ||||||
| 12352 | Vertical | 30000 | 3/4 | Provider: IRIB | SouthAsia | ||
| IRIB TV 1 Web | Video Pid: 101 SID: 1 APid(s): 201 Persian | ||||||
| IRIB TV 2 Web | Video Pid: 102 SID: 2 APid(s): 202 Persian | ||||||
| IRIB TV 3 Web | Video Pid: 103 SID: 3 APid(s): 203 Persian | ||||||
| IRIB TV 4 Web | Video Pid: 104 SID: 4 APid(s): 204 Persian | ||||||
| IRIB TV 5 Web | Video Pid: 105 SID: 5 APid(s): 205 Persian | ||||||
| IRINN Web | Video Pid: 106 SID: 6 APid(s): 206 Persian | ||||||
| Amouzesh TV Network (07-20) Web | Video Pid: 107 SID: 7 APid(s): 207 Persian | ||||||
| IRIB Quran Web | Video Pid: 108 SID: 8 APid(s): 208 Persian | ||||||
| IRIB 3 | Video Pid: 109 SID: 9 APid(s): 209 509 Persian English | ||||||
| 12469 | Vertical | 2900 | 3/4 | Tamadon TV Web | Video Pid: 256 SID: 1 APid(s): 258 Persian | SouthAsia | |
| 12666 | Vertical | 8350 | 3/4 | Qom TV IRIB Noor Web | Video Pid: 1101 SID: 111 APid(s): 1111 Persian | SouthAsia | Ehsan |
| Markazi TV Aftab TV Web | Video Pid: 1102 SID: 112 APid(s): 1112 Persian | ||||||
| Hamedan TV Sina TV Web | Video Pid: 1103 SID: 113 APid(s): 1113 Persian | ||||||
| 12673 | Vertical | 3100 | 3/4 | Jahanbin TV Web | Video Pid: 2101 SID: 6 APid(s): 2111 Persian | SouthAsia | |
| 12677 | Vertical | 3100 | 3/4 | Zanjan TV (Eshragh TV) Web | Video Pid: 1601 SID: 5 APid(s): 1621 Persian | SouthAsia | |
| 12685 | Vertical | 5800 | 3/4 | Provider: IRIB | SouthAsia | ||
| Kerman TV Web | Video Pid: 1801 SID: 181 APid(s): 1811 Persian | ||||||
| IRIB Hamoon | Video Pid: 1803 SID: 181 APid(s): 1813 Persian | ||||||
| Khalij-e Fars TV Web | Video Pid: 1802 SID: 182 APid(s): 1812 Persian | ||||||
Satellite: Astra 3A 23.5 °E
| Frequency | Pol | Symbol Rate | FEC | نام کانال | جزئیات کانال | پوشش | خبر |
| 12725 | Vertical | 27500 | 3/4 | Kabel Deutschland Package PDF-TV |
3A | ||
Satellite: Atlantic Bird 3 5 °W
| Frequency | Pol | Symbol Rate | FEC | نام کانال | جزئیات کانال | پوشش | خبر |
| 12615 | Horizontal | 8789 | 5/6 | Provider: GlobeCast | A.Bird-3Super | ||
| Tapesh TV 2 Web | Video Pid: 227 SID: 14217 APid(s): 237 Persian | ||||||
Satellite: AtlanticBird 4A 7 °W
| Frequency | Pol | Symbol Rate | FEC | نام کانال | جزئیات کانال | پوشش | خبر |
| 10758 | Vertical | 27500 | 3/4 | Provider: Nilesat package | A.Bird-4A | ||
| Auto One TV Web | Video Pid: 1014 SID: 3410 APid(s): 1015 Persian | ||||||
| 10892 | Horizontal | 27500 | 3/4 | Provider: Noorsat | A.Bird-4A | ||
| Win TV Web | Video Pid: 513 SID: 1 APid(s): 1281 Persian | ||||||
| 11355 | Vertical | 27500 | 3/4 | Provider: STN L.t.d. | A.Bird-4A | ||
| VoA TV Persian Web | Video Pid: 402 SID: 1004 APid(s): 403 Persian | ||||||
Satellite: Eurobird 2 25.5 °E
| Frequency | Pol | Symbol Rate | FEC | نام کانال | جزئیات کانال | پوشش | خبر |
| 11661 | Vertical | 27500 | 3/4 | Provider: Noorsat | E.Bird-2Fixed | ||
| Nour TV Web | Video Pid: 521 SID: 173 APid(s): 522 Persian | ||||||
| Voice Of America | Video Pid: 551 SID: 175 APid(s): 552 Persian | ||||||
Satellite: Eurobird 9A 9 °E
| Frequency | Pol | Symbol Rate | FEC | نام کانال | جزئیات کانال | پوشش | خبر |
| 11843 | Vertical | 27500 | 3/4 | Provider: RRSat Global Network | E.Bird-9A | ||
| Live Channel Web | Video Pid: 551 SID: 10602 APid(s): 552 Persian | ||||||
| 12245 | Horizontal | 27500 | 5/6 | Live Channel Web | Video Pid: 551 SID: 10602 APid(s): 552 Persian | E.Bird-9A | |
| PEN TV Web | Video Pid: 82 SID: 10608 APid(s): 83 Persian | ||||||
Satellite: Eutelsat W2 16 °E
| Frequency | Pol | Symbol Rate | FEC | نام کانال | جزئیات کانال | پوشش | خبر |
| 11165 | Horizontal | 11850 | 5/6 | Provider: RRSat Global Network | W2Wide | ||
| Web | Video Pid: 2008 SID: 8 APid(s): 3008 Persian | ||||||
Satellite: Eutelsat W2A 10 °E
| Frequency | Pol | Symbol Rate | FEC | نام کانال | جزئیات کانال | پوشش | خبر |
| 11171 | Horizontal | 2532 | 3/4 | Payam TV Web | Video Pid: 308 SID: 1 APid(s): 256 Persian | W2AWide | |
Satellite: Eutelsat W2M 3.8 °E
| Frequency | Pol | Symbol Rate | FEC | نام کانال | جزئیات کانال | پوشش | خبر |
| 11472 | Vertical | 27500 | 2/3 | Provider: IVG | W2M Wide | ||
| BBC Persian Web | Video Pid: 101 SID: 1 APid(s): 102 Persian | ||||||
| Maa TV Web | Video Pid: 301 SID: 3 APid(s): 302 Persian | ||||||
| Simaye Azadi Web | Video Pid: 701 SID: 7 APid(s): 702 703 Persian | ||||||
Satellite: HellasSat 2 39 °E
| Frequency | Pol | Symbol Rate | FEC | نام کانال | جزئیات کانال | پوشش | خبر |
| 11512 | Horizontal | 30000 | 7/8 | Provider: Ukrkosmos | S2 | ||
| KAHKESHAN TV Web | Video Pid: 4401 SID: 13 APid(s): 4402 Persian | ||||||
Satellite: Hot Bird 6 13 °E
| Frequency | Pol | Symbol Rate | FEC | نام کانال | جزئیات کانال | پوشش | خبر |
| 10853 | Horizontal | 27500 | 3/4 | Provider: Media-Broadcast | HB6 Europe | ||
| Iran MNTV Web | Video Pid: 4210 SID: 8642 APid(s): 4220 Persian | ||||||
| Iran FM | Video Pid: 4310 SID: 8643 APid(s): 4320 Persian | ||||||
| TV Market Iran | Video Pid: 4410 SID: 8644 APid(s): 4420 Persian | ||||||
| Omid-e-Iran | Video Pid: 4710 SID: 8647 APid(s): 4720 Persian | ||||||
| Jaam-E-Jam | Video Pid: 4810 SID: 8648 APid(s): 4820 Persian | ||||||
| 11013 | Horizontal | 27500 | 3/4 | Provider: Stellar DBS | HB6 Europe | ||
| Didar Global TV Web | Video Pid: 292 SID: 24 APid(s): 548 Persian | ||||||
| 11054 | Horizontal | 27500 | 5/6 | Provider: Media-Broadcast | HB6 Europe | ||
| MITV : Mohajer International TV Web | Video Pid: 57 SID: 8025 APid(s): 58 Persian | ||||||
| Iran Beauty Web | Video Pid: 3010 SID: 8030 APid(s): 3020 Persian | ||||||
| TV Persia one Web | Video Pid: 3210 SID: 8032 APid(s): 3220 Persian | ||||||
| Iran Tele Market Web | Video Pid: 3510 SID: 8035 APid(s): 3520 Persian | ||||||
| Iran Music Web | Video Pid: 3610 SID: 8036 APid(s): 3620 Persian | ||||||
| TAPESH Web | Video Pid: 3910 SID: 8039 APid(s): 3920 Persian | ||||||
| 11117 | Vertical | 27500 | 3/4 | Provider: GlobeCast | HB6 Europe | ||
| BBC Persian Web | Video Pid: 6501 SID: 14606 APid(s): 6511 Persian | ||||||
| Partow TV (14.30-17.30 UTC) Web | Video Pid: 97 SID: 6 APid(s): 100 Persian | ||||||
| UK6 (23-02) Web | Video Pid: 97 SID: 6 APid(s): 100 Persian | ||||||
| 11137 | Horizontal | 27500 | 3/4 | Provider: British Telecom | HB6 Europe | ||
| Farsi 1 Web | Video Pid: 3523 SID: 7323 APid(s): 3643 Persian | ||||||
| Gem TV Web | Video Pid: 3533 SID: 7333 APid(s): 3653 Persian | ||||||
| 11200 | Vertical | 27500 | 5/6 | Provider: Network Teleport Italia | HB6 Europe | ||
| EBC.1 Web | Video Pid: 373 SID: 4747 APid(s): 374 Persian | ||||||
| 11642 | Horizontal | 27500 | 3/4 | Provider: Bloomberg TV | HB6 Europe | ||
| Live Channel | Video Pid: 551 SID: 10602 APid(s): 552 Persian | ||||||
| Sat 7 Pars (11-21 & 23-09) Web | Video Pid: 1960 SID: 9 APid(s): 1920 Persian | ||||||
Satellite: Hot Bird 8 13 °E
| Frequency | Pol | Symbol Rate | FEC | نام کانال | جزئیات کانال | پوشش | خبر |
| 10723 | Horizontal | 29900 | 3/4 | Provider: British Telecom | HB8 Europe | ||
| Andisheh TV Web | Video Pid: 1075 SID: 4675 APid(s): 1275 Persian | ||||||
| 10971 | Horizontal | 27500 | 3/4 | Provider: RRSat Global Network | HB8 Europe | ||
| Imam Hussein TV - IHTV Web | Video Pid: 280 SID: 18 APid(s): 536 Persian | ||||||
| 11470 | Vertical | 27500 | 5/6 | Provider: SatLink | HB8 Europe | ||
| AFN TV Tasvir Iran Web | Video Pid: 385 SID: 18 APid(s): 388 Persian | ||||||
| Mohabat TV Web | Video Pid: 401 SID: 19 APid(s): 404 Persian | ||||||
| 11566 | Horizontal | 27500 | 3/4 | Provider: TBN Package | HB8 Europe | ||
| Nejat TV Web | Video Pid: 8009 SID: 809 APid(s): 8109 Persian | ||||||
| Nour TV Web | Video Pid: 8015 SID: 815 APid(s): 8115 Persian | ||||||
| Pars TV Web | Video Pid: 8019 SID: 819 APid(s): 8119 Persian | ||||||
| Salaam TV Web | Video Pid: 8020 SID: 820 APid(s): 8120 Persian | ||||||
| 11727 | Vertical | 27500 | 3/4 | Provider: British Telecom | HB8 Europe | ||
| Pars TV Web | Video Pid: 3111 SID: 13735 APid(s): 3112 Persian | ||||||
| Ava Music Channel | Video Pid: 2012 SID: 13735 APid(s): 3012 Persian | ||||||
| 12207 | Horizontal | 27500 | 3/4 | Provider: RRSat Global Network | HB8 Europe | ||
| ITN | Video Pid: 257 SID: 1 APid(s): 1025 Persian | ||||||
| IPN TV Web | Video Pid: 4113 SID: 135 APid(s): 4114 Persian | ||||||
| PDF-TV Web | Video Pid: 277 SID: 15 APid(s): 533 Persian | ||||||
| Kliksat | Video Pid: 293 SID: 25 APid(s): 549 Persian | ||||||
| 12242 | Vertical | 3700 | 2/3 | Provider: VoA | HB8 Europe | ||
| VoA TV Persian | Video Pid: 1160 SID: 295 APid(s): 1120 Persian | ||||||
| 12245 | Horizontal | 27500 | 3/4 | Provider: GlobeCast | HB8 Europe | ||
| PENTV | Video Pid: 82 SID: 168 APid(s): 83 Persian | ||||||
| ICC+ Web | Video Pid: 666 SID: 197 APid(s): 667 Persian | ||||||
| 12437 | Horizontal | 27500 | 3/4 | Provider: IRIB | HB8 Europe | ||
| Jame-Jam TV Network 1 Web | Video Pid: 160 SID: 7901 APid(s): 80 81 Persian English | ||||||
| Jame-Jam TV Network 2 Web | Video Pid: 161 SID: 7903 APid(s): 82 Persian English | ||||||
| IRINN Iranian News Network Web | Video Pid: 164 SID: 7905 APid(s): 88 Persian | ||||||
| Alkawthar TV Web | Video Pid: 309 SID: 7942 APid(s): 260 Persian | ||||||
Satellite: Hot Bird 9 13 °E
| Frequency | Pol | Symbol Rate | FEC | نام کانال | جزئیات کانال | پوشش | خبر |
| 10949 | Vertical | 27500 | 3/4 | Provider: GlobeCast | HB9 Europe | ||
| Sat 7 Pars | Video Pid: 7801 SID: 7470 APid(s): 7811 Persian | ||||||
| 11411 | Horizontal | 27500 | 5/6 | Provider: Telekom Srbija | HB9 Europe | ||
| Rang-A-Rang TV Web | Video Pid: 2942 SID: 14206 APid(s): 2947 Persian | ||||||
| Test Card Web | Video Pid: 2921 SID: 14217 APid(s): 2922 Persian | ||||||
| 11747 | Horizontal | 27500 | 3/4 | Provider: Du | HB9 Europe | ||
| PMC Web | Video Pid: 67 SID: 9508 APid(s): 46 Persian | ||||||
| ME Shop Web | Video Pid: 52 SID: 9516 APid(s): 53 Persian | ||||||
Satellite: Intelsat 902 62 °E
| Frequency | Pol | Symbol Rate | FEC | نام کانال | جزئیات کانال | پوشش | خبر |
| 10962 | Vertical | 5300 | 3/4 | Provider: IRIB | 902Spot-1MiddleEast | ||
| Khoozestan TV Web | Video Pid: 1701 SID: 171 APid(s): 1711 Persian | ||||||
| 10971 | Vertical | 8150 | 3/4 | Provider: IRIB | 902Spot-1MiddleEast | ||
| Kermanshah TV Web | Video Pid: 2001 SID: 201 APid(s): 2011 Kurdish Persian | ||||||
| Kordestan TV Web | Video Pid: 2002 SID: 202 APid(s): 2012 Kurdish Persian | ||||||
| Ilam TV Web | Video Pid: 2003 SID: 203 APid(s): 2013 Kurdish Persian | ||||||
| 10980 | Vertical | 5300 | 3/4 | Mazandaran TV (Tabarestan TV) Web | Video Pid: 1501 SID: 151 APid(s): 1511 Persian | 902Spot-1MiddleEast | |
| 10988 | Vertical | 5300 | 3/4 | Provider: IRIB | 902Spot-1MiddleEast | ||
| Sahand TV Web | Video Pid: 1901 SID: 191 APid(s): 1911 Azerian Persian | ||||||
| Sabalan TV Web | Video Pid: 1902 SID: 192 APid(s): 1912 Azerian Persian | ||||||
| 10993 | Vertical | 3600 | 2/3 | Khorasan TV Web | Video Pid: 1001 SID: 101 APid(s): 1011 Persian | 902Spot-1MiddleEast | |
| 11088 | Vertical | 3600 | 2/3 | Isfahan TV Web | Video Pid: 2401 SID: 241 APid(s): 2411 Persian | 902Spot-1MiddleEast | |
| 11093 | Vertical | 3600 | 2/3 | Azarbayjan-e Gharbi TV Web | Video Pid: 1004 SID: 14 APid(s): 2004 Persian Ira Turkish | 902Spot-1MiddleEast | |
| 11103 | Vertical | 10000 | 2/3 | Provider: IRIB | 902Spot-1MiddleEast | ||
| Fars TV Web | Video Pid: 1003 SID: 1 APid(s): 2003 Persian | ||||||
| Dena TV Web | Video Pid: 37 SID: 4 APid(s): 40 Persian | ||||||
| 11555 | Vertical | 27500 | 3/4 | Provider: IRIB | 902Spot-1MiddleEast | ||
| IRIB TV 1 Web | Video Pid: 101 SID: 1 APid(s): 201 Persian | ||||||
| IRIB TV 2 Web | Video Pid: 102 SID: 2 APid(s): 202 Persian | ||||||
| IRIB TV 3 Web | Video Pid: 103 SID: 3 APid(s): 203 Persian | ||||||
| IRIB TV 4 Web | Video Pid: 104 SID: 4 APid(s): 204 Persian | ||||||
| IRIB TV 5 Web | Video Pid: 105 SID: 5 APid(s): 205 Persian | ||||||
| IRINN Web | Video Pid: 106 SID: 6 APid(s): 206 Persian | ||||||
| Amouzesh TV Network (07-20) Web | Video Pid: 107 SID: 7 APid(s): 207 Persian | ||||||
| IRIB Quran Web | Video Pid: 108 SID: 8 APid(s): 208 Persian | ||||||
| IRIB 3 Web | Video Pid: 109 SID: 9 APid(s): 209 509 Persian English | ||||||
Satellite: Intelsat 907 27.5 °W
| Frequency | Pol | Symbol Rate | FEC | نام کانال | جزئیات کانال | پوشش | خبر |
| 3764 | Right | 24450 | 3/4 | Provider: VoA | 907EastHemi | ||
| VoA TV Persian Web | Video Pid: 3260 SID: 80 APid(s): 3220 Persian | ||||||
Satellite: Telstar 10 76.5 °E
| Frequency | Pol | Symbol Rate | FEC | نام کانال | جزئیات کانال | پوشش | خبر |
| 4072 | Horizontal | 13021 | 1/2 | Provider: BBC World Service | AsiaC-band | ||
| BBC Persian Web | Persian | ||||||
Satellite: Telstar 12 15 °W
| Frequency | Pol | Symbol Rate | FEC | نام کانال | جزئیات کانال | پوشش | خبر |
| 12588 | Vertical | 4503 | 1/2 | Simaye Azadi Iran National TV Web | Video Pid: 2360 SID: 23 APid(s): 2320 Persian | Europe | |
| 12608 | Horizontal | 19279 | 2/3 | Provider: Globecomm | EuropeS.Africa | ||
| VoA TV Persian Web | Video Pid: 77 SID: 6 APid(s): 69 Persian | ||||||
| BBC Persian Web | Video Pid: 7031 SID: 7 APid(s): 7032 Persian | ||||||
| 12615 | Vertical | 11939 | 2/3 | Provider: Globecomm | Europe | ||
| Simaye Azadi Iran National TV Web | Video Pid: 44 SID: 99 APid(s): 43 Persian | ||||||
Satellite: Yamal 201 90 °E
| Frequency | Pol | Symbol Rate | FEC | نام کانال | جزئیات کانال | پوشش | خبر |
| 3553 | Left | 20000 | 3/4 | Provider: TMT | 201 C | ||
| TV 4 Turkmenistan | Video Pid: 401 SID: 4 APid(s): 113 213 312 313 411 412 413 French Chinese Arabic Persian Turkm English Russian | ||||||







